Brand | Jio |
---|---|
Manufacturer | Hunan Greatwall Computer Systems Co., Ltd., Hunan Greatwall Computer System Co.,Ltd, Tianyi Science and Technology City, Xiangyun Middle Road Tianyuan District, Zhuzhou , Hunan Province, China 412000; Contact: 1800 89 09999 ; email: care@jio.com |
Series | JioBook |
Colour | JioBlue |
Form Factor | Laptop |
Standing screen display size | 11.6 Inches |
Screen Resolution | 1366_x_768_pixels |
Resolution | 1366 x 768 Pixels |
Package Dimensions | 32.7 x 24 x 8.7 cm; 990 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | NB1112MM(BLU) |
Processor Brand | MediaTek |
Processor Type | Others |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 4 GB |
Memory Technology | LPDDR4 |
Maximum Memory Supported | 4 GB |
Memory Clock Speed | 2 GHz |
Hard Drive Size | 64 GB |
Hard Disk Description | Emmc |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in Stereo Speakers |
Graphics Coprocessor | HD Graphics |
Graphics Chipset Brand | MediaTek |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Number of USB 2.0 Ports | 2 |
Voltage | 12 Volts |
Wattage | 48 Watt Hours |
Optical Drive Type | EMMC |
Front Webcam Resolution | 2 MP |
Operating System | JioOS |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4000 Milliamp Hours (mAh) |
Number of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 2 |
Included Components | Charger, Laptop |
Manufacturer | Hunan Greatwall Computer Systems Co., Ltd. |
Country of Origin | China |
Item Weight | 990 g |
Transforming your vision into reality with customized software solutions.!
Effortlessly build your own custom solutions without coding expertise!
Effortlessly create the website of your dreams with no coding required!
Uncovering new insights through rigorous analysis and rigorous research!
Elevate your digital expertise with Sitecore!
Empowering you to build without limits.Effortlessly build your dream app with Low Code No Code!
Connect with like-minded individuals and share your thoughts and ideas on our diverse community of blogs!
Where opinions meet and minds collide!